|
|
| Highlights | August 27, 2008
COAST published its Daily Review on Kuwait Stock Exchange for 27th Aug, 2008... More ... | August 21, 2008
COAST published its weekly report on Kuwait Stock Exchange for the period 17th Aug-21st Aug, 2008... More ... | August 15, 2008
Weekly report on Global Market for the period 10th Aug - 15th Aug, 2008... More ... | August 13, 2008
ETF providers dip toes into the Middle East... More ... | July 30, 2008
The new Lyxor ETF FTSE Coast Kuwait 40... More ... | June 26, 2008
CNBC Europe : Investing in Kuwaiti Stocks (English)... More ... |
|
| As of 28/8/2008 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
127.73 |
0.35 % |
-1.62 % |
|
|