|
|
| Highlights | February 07, 2012
COAST published its Arabic Daily Review on Kuwait Stock Exchange for 7th of February, 2012... More ... | February 07, 2012
COAST published its English Daily Review on Kuwait Stock Exchange for 7th of February, 2012... More ... | February 05, 2012
Weekly report on Global Market for the period 30th of January 2012 till 3rd February, 2012... More ... | February 05, 2012
GCC Stock Market for the period 28th of January 2012 till 2nd of February, 2012... More ... | June 21, 2011
COAST published its Annual Report for the period 1st Jan -31st Dec, 2010- English......... More ... | June 21, 2011
COAST published its Annual Report for the period 1st Jan -31st Dec, 2010- Arabic......... More ... |
|
| As of 7/2/2012 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
54.93 |
0.02%  |
1.31%  |
|
|