|
|
| Highlights | July 02, 2009
COAST published its weekly report on GCC Stock Market for the period 28th June-2nd July, 2009... More ... | July 02, 2009
COAST published its weekly report on GCC Stock Market for the period 21st-25th June, 2009... More ... | July 02, 2009
COAST published its Daily Review on Kuwait Stock Exchange for 2nd July, 2009... More ... | July 01, 2009
COAST Employees appreciation ceremony published in the Kuwait news paper July 1st 2009... More ... | June 26, 2009
Weekly report on Global Market for the period 21st-26th June, 2009... More ... | June 18, 2009
COAST published its Annual Report for the period 1st Jan -31st Dec, 2008- English... More ... |
|
| As of 2/7/2009 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
72.96 |
1.38%  |
17.51%  |
|
|