|
|
| Highlights | July 29, 2010
COAST published its Arabic Daily Review on Kuwait Stock Exchange for 29th of July, 2010... More ... | July 29, 2010
COAST published its English Daily Review on Kuwait Stock Exchange for 29th of July, 2010... More ... | July 23, 2010
Weekly report on Global Market for the period 18th of July 2010 till 23rd of July, 2010... More ... | July 15, 2010
GCC Stock Market for the period July 11th, 2010 to July 15th, 2010... More ... | March 28, 2010
COAST published its special report on Zain-Bharti deal(Arabic)... More ... | March 28, 2010
COAST published its special report on Zain-Bharti deal(English)... More ... |
|
| As of 29/7/2010 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
61.48 |
0.38%  |
5.80%  |
|
|