|
|
| Highlights | May 17, 2012
GCC Stock Market for the period 13th of May 2012 till 17th May, 2012... More ... | May 17, 2012
COAST published its Arabic Daily Review on Kuwait Stock Exchange for 17th of May, 2012... More ... | May 17, 2012
COAST published its English Daily Review on Kuwait Stock Exchange for 17th of May, 2012... More ... | May 13, 2012
Weekly report on Global Market for the period 7th of May 2012 till 11th May, 2012... More ... | June 21, 2011
COAST published its Annual Report for the period 1st Jan -31st Dec, 2010- English......... More ... | June 21, 2011
COAST published its Annual Report for the period 1st Jan -31st Dec, 2010- Arabic......... More ... |
|
| As of 17/5/2012 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
52.80 |
0.85%  |
5.14%  |
|
|