|
|
| Highlights | February 08, 2010
COAST published its Daily Review on Kuwait Stock Exchange for 8th of Feb, 2010... More ... | February 08, 2010
COAST published its Annual Report on Kuwait Stock Exchange for the year 2009-Arabic... More ... | February 08, 2010
COAST published its Annual Report on Kuwait Stock Exchange for the year 2009-English... More ... | February 05, 2010
Weekly report on Global Market for the period 31st of Jan 2010 till 5th of Feb, 2010... More ... | February 04, 2010
COAST published its weekly report on GCC Stock Market for the period Jan 31st, 2010 to Feb 4th, 2010... More ... | October 15, 2009
COAST published its special report on GCC Economies...... More ... |
|
| As of 8/2/2010 |
Close |
Daily Change |
YTD Change |
| FTSE Coast Kuwait 40 Index |
59.07 |
4.01%  |
1.65%  |
|
|